EGPHEDIEDDBBER| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 2% |
|
| Tuesday | 11 | 27% |
|
| Wednesday | 1 | 2% |
|
| Thursday | 12 | 29% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 10% |
|
| Sunday | 12 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY3261 | A320 | 16:40 4:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR2376 | B38M | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (EGPH - Europe/London).