EGPEINVEGGWLTN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 16% |
|
| Tuesday | 4 | 11% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 6 | 16% |
|
| Friday | 8 | 21% |
|
| Saturday | 4 | 11% |
|
| Sunday | 6 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY622 EZY624 EZY626 | A319 | 19:10 7:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
UNKNOWN
|
- | A319 | - |
M
T
W
T
F
S
S
|
Sep 18, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:10 7:10 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (EGPE - Europe/London).