EGPEINVEGGDBRS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 19% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 2 | 10% |
|
| Thursday | 2 | 10% |
|
| Friday | 7 | 33% |
|
| Saturday | 2 | 10% |
|
| Sunday | 3 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY246 | A320 | 16:40 4:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:40 4:40 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (EGPE - Europe/London).