EGPDABZEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 12% |
|
| Tuesday | 5 | 8% |
|
| Wednesday | 17 | 28% |
|
| Thursday | 8 | 13% |
|
| Friday | 1 | 2% |
|
| Saturday | 12 | 20% |
|
| Sunday | 10 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY856 EZY858 | A319 | 06:10 6:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNKNOWN
|
- | A319 | - |
M
T
W
T
F
S
S
|
Oct 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:10 6:10 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (EGPD - Europe/London).