EGPDABZEGGWLTN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 3% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 11 | 38% |
|
| Thursday | 2 | 7% |
|
| Friday | 10 | 34% |
|
| Saturday | 4 | 14% |
|
| Sunday | 1 | 3% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY616 | A319 | 20:05 8:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
UNKNOWN
|
- | A319 | - |
M
T
W
T
F
S
S
|
Oct 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:05 8:05 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (EGPD - Europe/London).