EGNXEMAGCFVFUE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 3% |
|
| Tuesday | 8 | 28% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 9 | 31% |
|
| Friday | 0 | 0% |
|
| Saturday | 10 | 34% |
|
| Sunday | 1 | 3% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet2
EXS
/ LS
|
EXS613 EXS3003 | B738 | 09:45 9:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR3701 | B738 | 12:35 12:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).