EGNTNCLEGGDBRS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 18% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 2 | 7% |
|
| Thursday | 3 | 11% |
|
| Friday | 5 | 18% |
|
| Saturday | 6 | 21% |
|
| Sunday | 5 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 31, 2025 | Active |
|
UNKNOWN
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 26, 2025 | Active |
Departure times will be populated as flight data is collected for this route.