EGNMLBALFPGCDG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 27% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 18% |
|
| Friday | 8 | 36% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A319 | - |
M
T
W
T
F
S
S
|
Oct 31, 2025 | Active |
|
Jet2
EXS
/ LS
|
EXS267 | B733 | 14:45 2:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:45 2:45 PM | Jet2 |
EXS
|
LS
|
Times are shown in the departure airport's local timezone (EGNM - Europe/London).