EGNMLBALEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 20% |
|
| Tuesday | 13 | 12% |
|
| Wednesday | 16 | 14% |
|
| Thursday | 10 | 9% |
|
| Friday | 18 | 16% |
|
| Saturday | 14 | 13% |
|
| Sunday | 18 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A319 | - |
M
T
W
T
F
S
S
|
Oct 22, 2025 | Active |
|
Jet2
EXS
/ LS
|
EXS201 | B733 | 06:55 6:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR2446 | B38M | 07:55 7:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (EGNM - Europe/London).