EGMCSENLFPGCDG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 39% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 14% |
|
| Thursday | 3 | 11% |
|
| Friday | 6 | 21% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY5711 | A320 | 07:10 7:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:10 7:10 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (EGMC - Europe/London).