EGHHBOHEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 1 | 3% |
|
| Thursday | 8 | 26% |
|
| Friday | 4 | 13% |
|
| Saturday | 0 | 0% |
|
| Sunday | 9 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS5523 | B738 | 21:20 9:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5523 | B738 | 07:10 7:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).