EGGPLPLLEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 12% |
|
| Tuesday | 18 | 17% |
|
| Wednesday | 13 | 13% |
|
| Thursday | 12 | 12% |
|
| Friday | 17 | 17% |
|
| Saturday | 21 | 20% |
|
| Sunday | 10 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY3367 | A319 | 06:25 6:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Jet2
EXS
/ LS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 28, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5135 | B738 | 05:55 5:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).