EGGPLPLLEBLBCN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 36% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 9 | 27% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 9% |
|
| Saturday | 6 | 18% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | 17:10 5:10 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR6558 RYR7899 | B738 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).