EGGPLPLGCFVFUE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 15 | 58% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 11 | 42% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY3375 | A320 | 13:15 1:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
Jet2
EXS
/ LS
|
EXS3229 | B738 | 09:45 9:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 3, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).