EGGDBRSLFPGCDG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 25% |
|
| Tuesday | 8 | 15% |
|
| Wednesday | 7 | 13% |
|
| Thursday | 11 | 21% |
|
| Friday | 10 | 19% |
|
| Saturday | 2 | 4% |
|
| Sunday | 2 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY2771 EZY4696 EZY2769 | A320 | 12:25 12:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:25 12:25 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (EGGD - Europe/London).