EGGDBRSGCFVFUE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 7% |
|
| Tuesday | 1 | 4% |
|
| Wednesday | 7 | 25% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 18% |
|
| Saturday | 4 | 14% |
|
| Sunday | 9 | 32% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
Jet2
EXS
/ LS
|
EXS1827 | B738 | 10:00 10:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 18, 2025 | Active |
Times are shown in the departure airport's local timezone (EGGD - Europe/London).