EGGDBRSEKCHCPH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 22% |
|
| Tuesday | 2 | 22% |
|
| Wednesday | 1 | 11% |
|
| Thursday | 1 | 11% |
|
| Friday | 2 | 22% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY2931 | A320 | 12:45 12:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR745 | B738 | 13:45 1:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
Times are shown in the departure airport's local timezone (EGGD - Europe/London).