EGFFCWLEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 16% |
|
| Tuesday | 5 | 10% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 9 | 18% |
|
| Friday | 7 | 14% |
|
| Saturday | 12 | 24% |
|
| Sunday | 9 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR635 | B38M | 23:30 11:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:30 11:30 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EGFF - Europe/London).