EGACBHDEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 23% |
|
| Tuesday | 17 | 25% |
|
| Wednesday | 3 | 4% |
|
| Thursday | 4 | 6% |
|
| Friday | 16 | 23% |
|
| Saturday | 12 | 17% |
|
| Sunday | 1 | 1% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY800 EZY890 EZY802 | A319 | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
UNKNOWN
|
- | A319 | - |
M
T
W
T
F
S
S
|
Oct 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:15 2:15 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (UTC).