EFHKHELEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 19% |
|
| Tuesday | 3 | 19% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 1 | 6% |
|
| Friday | 3 | 19% |
|
| Saturday | 2 | 12% |
|
| Sunday | 3 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
- | E190 | 17:00 5:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 26, 2025 | Active |
|
Jet Time
JTD
/ JP
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:00 5:00 PM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (EFHK - Europe/Helsinki).