EETNTLLEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 13% |
|
| Tuesday | 9 | 9% |
|
| Wednesday | 20 | 19% |
|
| Thursday | 16 | 15% |
|
| Friday | 17 | 16% |
|
| Saturday | 13 | 12% |
|
| Sunday | 15 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lufthansa
DLH
/ LH
|
DLH885 DLH883 | A321 | 17:45 5:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:45 5:45 PM | Lufthansa |
DLH
|
LH
|
Times are shown in the departure airport's local timezone (EETN - Europe/Tallinn).