EDFHHHNEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 24% |
|
| Tuesday | 1 | 3% |
|
| Wednesday | 7 | 24% |
|
| Thursday | 4 | 14% |
|
| Friday | 6 | 21% |
|
| Saturday | 4 | 14% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR379 | B38M | 23:40 11:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:40 11:40 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EDFH - Europe/Berlin).