EDDSSTROMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 18% |
|
| Tuesday | 2 | 18% |
|
| Wednesday | 1 | 9% |
|
| Thursday | 1 | 9% |
|
| Friday | 1 | 9% |
|
| Saturday | 2 | 18% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Condor
CFG
/ DE
|
CFG2546 | A20N | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Eurowings
EWG
/ EW
|
EWG1152 | A20N | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (EDDS - Europe/Berlin).