EDDPLEJLGKRCFU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 7 | 23% |
|
| Thursday | 5 | 16% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 26% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Condor
CFG
/ DE
|
- | A21N | - |
M
T
W
T
F
S
S
|
Sep 25, 2025 | Active |
|
Marabu
MBU
/ DI
|
- | A20N | - |
M
T
W
T
F
S
S
|
Oct 17, 2025 | Active |
Departure times will be populated as flight data is collected for this route.