EDDLDUSLEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 17% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 12 | 23% |
|
| Thursday | 9 | 17% |
|
| Friday | 2 | 4% |
|
| Saturday | 11 | 21% |
|
| Sunday | 3 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Eurowings
EWG
/ EW
|
EWG9536 | A321 | 15:20 3:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:20 3:20 PM | Eurowings |
EWG
|
EW
|
Times are shown in the departure airport's local timezone (EDDL - Europe/Berlin).