EBOSOSTLEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 24% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 15% |
|
| Thursday | 6 | 18% |
|
| Friday | 2 | 6% |
|
| Saturday | 6 | 18% |
|
| Sunday | 6 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TUI Fly
JAF
/ TB
|
JAF1071 | B38M | 13:35 1:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:35 1:35 PM | TUI Fly |
JAF
|
TB
|
Times are shown in the departure airport's local timezone (EBOS - Europe/Brussels).