EBOSOSTGCTSTFS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 12% |
|
| Tuesday | 2 | 8% |
|
| Wednesday | 8 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 8 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TUI Fly
JAF
/ TB
|
JAF1801 | B38M | 12:40 12:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:40 12:40 PM | TUI Fly |
JAF
|
TB
|
Times are shown in the departure airport's local timezone (EBOS - Europe/Brussels).