EBOSOSTGCLPLPA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 25% |
|
| Thursday | 4 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 6% |
|
| Sunday | 7 | 44% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TUI Fly
JAF
/ TB
|
JAF1631 | B38M | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | TUI Fly |
JAF
|
TB
|
Times are shown in the departure airport's local timezone (EBOS - Europe/Brussels).