EBCICRLEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 15% |
|
| Tuesday | 5 | 19% |
|
| Wednesday | 7 | 27% |
|
| Thursday | 1 | 4% |
|
| Friday | 3 | 12% |
|
| Saturday | 3 | 12% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4934 | B738 | 13:35 1:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR4934 | B738 | 07:20 7:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (EBCI - Europe/Brussels).