DTTJDJEEDDMMUC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 19 | 44% |
|
| Thursday | 0 | 0% |
|
| Friday | 19 | 44% |
|
| Saturday | 5 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Discover
OCN
/ 4Y
|
- | A320 | 11:45 11:45 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 26, 2025 | Active |
|
TuiFly
TUI
/ X3
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 6, 2025 | Active |
|
Tunisair
TAR
/ TU
|
TAR498 | A320 | 15:25 3:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
Times are shown in the departure airport's local timezone (DTTJ - Africa/Tunis).