CYYZYYZCYXZYXZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 50% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Propair
PRO
/ PP
|
PRO4354 | B190 | 14:10 2:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:10 2:10 PM | Propair |
PRO
|
PP
|
Times are shown in the departure airport's local timezone (CYYZ - America/Toronto).