CYYTYYTCYQMYQM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 12% |
|
| Tuesday | 3 | 38% |
|
| Wednesday | 1 | 12% |
|
| Thursday | 2 | 25% |
|
| Friday | 1 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cargojet
CJT
/ W8
|
CJT621 | B763 | 18:15 6:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:15 6:15 PM | Cargojet |
CJT
|
W8
|
Times are shown in the departure airport's local timezone (CYYT - America/St_Johns).