CYYJYYJKSEASEA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 14% |
|
| Tuesday | 11 | 10% |
|
| Wednesday | 14 | 13% |
|
| Thursday | 15 | 14% |
|
| Friday | 23 | 21% |
|
| Saturday | 13 | 12% |
|
| Sunday | 20 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Horizon
QXE
/ QX
|
QXE2214 QXE2048 | E75L | 13:26 1:26 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | E75L | - |
M
T
W
T
F
S
S
|
Nov 18, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:26 1:26 PM | Horizon |
QXE
|
QX
|
Times are shown in the departure airport's local timezone (UTC).