CYYCYYCRJAANRT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 11% |
|
| Tuesday | 2 | 22% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 33% |
|
| Friday | 1 | 11% |
|
| Saturday | 1 | 11% |
|
| Sunday | 1 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cargojet
CJT
/ W8
|
CJT1803 | B763 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
WestJet
WJA
/ WS
|
- | B789 | - |
M
T
W
T
F
S
S
|
Nov 13, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:00 11:00 AM | Cargojet |
CJT
|
W8
|
Times are shown in the departure airport's local timezone (UTC).