CYQRYQRCYLWYLWFSY
| Airline | ICAO | IATA |
|---|---|---|
| WestJet Encore |
WEN
|
WR
|
| Private Air Inc |
FSY
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 100% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Private Air Inc
FSY
|
- | PC12 | - |
M
T
W
T
F
S
S
|
Sep 7, 2025 | Active |
|
WestJet Encore
WEN
/ WR
|
- | DH8D | - |
M
T
W
T
F
S
S
|
Aug 31, 2025 | Active |
Departure times will be populated as flight data is collected for this route.