CYQMYQMCYHMYHM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 22% |
|
| Wednesday | 13 | 41% |
|
| Thursday | 8 | 25% |
|
| Friday | 4 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cargojet
CJT
/ W8
|
CJT621 | B763 | 21:35 9:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:35 9:35 PM | Cargojet |
CJT
|
W8
|
Times are shown in the departure airport's local timezone (CYQM - America/Moncton).