Montgomery, US 🇺🇸 Medium Airport
KMXF
MXF
171 ft
US-AL
GPS Code: KMXF
Local Code: MXF
Location: 32.3829° N, -86.365799° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
007/187 | 3015 ft | 60 ft | ASPH | Active |
15/33 | 8013 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | MONTGOMERY APP/DEP | 121.2 MHz |
ATIS | ATIS | 134.7 MHz |
GND | GND | 127.15 MHz |
PMSV | PMSV METRO | 34.23 MHz |
POST | 42 ABW COMD POST | 23.46 MHz |
POST | AFRC 908AW COMD POST | 39.69 MHz |
PTD | PTD | 122.85 MHz |
TWR | TWR | 118.15 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
MXF | Maxwell | TACAN | 115000 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.