Meridian, US 🇺🇸 Medium Airport Scheduled Service
KMEI
MEI
297 ft
US-MS
GPS Code: KMEI
Local Code: MEI
Location: 32.3326° N, -88.7519° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
01/19 | 10003 ft | 150 ft | ASP | Active Lighted |
04/22 | 4599 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | MERIDIAN APP/DEP | 120.5 MHz |
ATIS | ATIS | 126.475 MHz |
CTAF | CTAF | 119.8 MHz |
GCA | GCA | 125.125 MHz |
GND | GND | 121.9 MHz |
POST | ANG OPS COMD POST | 29.23 MHz |
RDO | GREENWOOD RDO | 122.2 MHz |
TWR | TWR | 119.8 MHz |
UNIC | UNICOM | 122.95 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
ME | Savoy | NDB | 356 kHz |
MEI | Meridian | VORTAC | 117000 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.