Fort Campbell, US 🇺🇸 Medium Airport
KHOP
HOP
573 ft
US-KY
GPS Code: KHOP
Local Code: HOP
Location: 36.674154° N, -87.48974° E
Continent: NA
Type: Medium Airport
Keywords: Campbell AFB Hopkinsville
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
05/23 | 11800 ft | 200 ft | ASP | Active Lighted |
18/36 | 4500 ft | 150 ft | ASP | Active |
Type | Description | Frequency |
---|---|---|
APP | APP | 118.1 MHz |
ATIS | ATIS | 125.175 MHz |
CLD | CLNC DEL | 138.8 MHz |
DEP | DEP | 118.1 MHz |
GND | GND | 121.8 MHz |
PMSV | PMSV METRO | 34.33 MHz |
POST | EAGLE CON | 65.2 MHz |
PTD | PTD | 130.65 MHz |
TWR | TWR | 120.9 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
FK | Airbe | NDB | 273 kHz |
HXW | Screaming Eagle | TACAN | 114900 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.