London, GB 🇬🇧 Medium Airport
EGWU
NHT
124 ft
GB-ENG
GPS Code: EGWU
Local Code: Not available
Location: 51.553001° N, -0.418167° E
Continent: EU
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
07/25 | 5545 ft | 151 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
APP | APP | 126.45 MHz |
ATIS | - | 125.125 MHz |
ATIS | ATIS | 300.35 MHz |
DEP | - | 120.325 MHz |
DEP | DEP | 129.125 MHz |
DIR | - | 130.35 MHz |
GRN | - | 121.575 MHz |
OPS | OPS | 132.65 MHz |
RDR | Talk down | 125.875 MHz |
TWR | TWR | 120.675 MHz |
TWR | - | 281.175 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
CHT | Chiltern | NDB | 277 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.