Brandon, Suffolk, GB 🇬🇧 Medium Airport
EGUL
LKZ
32 ft
GB-ENG
GPS Code: EGUL
Local Code: Not available
Location: 52.40954° N, 0.561161° E
Continent: EU
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
05/23 | 8998 ft | 150 ft | PEM | Active Lighted |
Type | Description | Frequency |
---|---|---|
APP | APP | 136.5 MHz |
APP | - | 142.82 MHz |
ATIS | ATIS | 35.672 MHz |
CAC | CAC LONDON MIL | 27.777 MHz |
DEP | DEP | 25.03 MHz |
GND | GND | 375.45 MHz |
PMSV | PMSV METRO | 28.442 MHz |
POST | COMD POST | 37.98 MHz |
PTD | PTD | 24.447 MHz |
RDR | RADAR | 128.9 MHz |
TWR | TWR | 122.1 MHz |
TWR | - | 338.92 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
LKH | Lakenheath | TACAN | 110200 kHz |
Taxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.
Loved it, my son was crew chief on F 15's years back.