ZYJMJMUZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 16% |
|
| Tuesday | 12 | 12% |
|
| Wednesday | 15 | 16% |
|
| Thursday | 15 | 16% |
|
| Friday | 14 | 15% |
|
| Saturday | 11 | 11% |
|
| Sunday | 14 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1692 CCA1694 | B738 | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:30 9:30 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZYJM - Asia/Shanghai).