ZYDQDQAZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 1 | 3% |
|
| Wednesday | 7 | 21% |
|
| Thursday | 4 | 12% |
|
| Friday | 11 | 33% |
|
| Saturday | 4 | 12% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1696 CCA1698 | AJ27 | 15:35 3:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:35 3:35 PM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZYDQ - Asia/Shanghai).