ZWWWURCZWYNYIN| Airline | ICAO | IATA |
|---|---|---|
| China Southern Airlines |
CSN
|
CZ
|
| Tianjin Airlines |
GCR
|
GS
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 2 | 12% |
|
| Wednesday | 3 | 18% |
|
| Thursday | 3 | 18% |
|
| Friday | 2 | 12% |
|
| Saturday | 5 | 29% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
China Southern Airlines
CSN
/ CZ
|
- | B738 | - |
M
T
W
T
F
S
S
|
Jul 26, 2025 | Active |
|
Tianjin Airlines
GCR
/ GS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 24, 2025 | Active |
Departure times will be populated as flight data is collected for this route.