ZWTNHTNZUCKCKG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 13% |
|
| Friday | 1 | 7% |
|
| Saturday | 6 | 40% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA4254 | B738 | 20:35 8:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
West Air
CHB
/ PN
|
- | A320 | 21:15 9:15 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
Times are shown in the departure airport's local timezone (ZWTN - Asia/Shanghai).