ZWHMHMIZUTFTFU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 19% |
|
| Tuesday | 4 | 15% |
|
| Wednesday | 3 | 11% |
|
| Thursday | 6 | 22% |
|
| Friday | 5 | 19% |
|
| Saturday | 3 | 11% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA2518 | A320 | 11:15 11:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:15 11:15 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZWHM - Asia/Shanghai).