ZUYBYBPZPLJLJG| Airline | ICAO | IATA |
|---|---|---|
| Sichuan Airlines |
CSC
|
3U
|
| Air Travel |
OTC
|
A6
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 6 | 55% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 36% |
|
| Sunday | 1 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Travel
OTC
/ A6
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 24, 2025 | Active |
|
Sichuan Airlines
CSC
/ 3U
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 3, 2025 | Active |
Departure times will be populated as flight data is collected for this route.