ZUNZLZYZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 18% |
|
| Thursday | 1 | 9% |
|
| Friday | 4 | 36% |
|
| Saturday | 3 | 27% |
|
| Sunday | 1 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA4128 | A319 | 11:15 11:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:15 11:15 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZUNZ - Asia/Shanghai).