ZULZLZOZSCNKHN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 12% |
|
| Tuesday | 5 | 20% |
|
| Wednesday | 4 | 16% |
|
| Thursday | 4 | 16% |
|
| Friday | 4 | 16% |
|
| Saturday | 2 | 8% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jiangxi
CJX
/ RY
|
CJX6652 | UNKNOWN | 10:50 10:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:50 10:50 AM | Jiangxi |
CJX
|
RY
|
Times are shown in the departure airport's local timezone (ZULZ - Asia/Shanghai).