ZUGUGYSZGGGCAN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 17% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 28% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 33% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA4378 | A321 | 10:55 10:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:55 10:55 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZUGU - Asia/Shanghai).